
Realme GT Master Edition | Motorola Edge 20 | |
---|---|---|
Launch Date | 2021, August 18 (India) | 2021, August 17 (India) |
Display | 6.43 inch Full HD+ Super AMOLED Display | 6.7 inch Full HD+ OLED Display |
Refresh Rate | 120 Hz | 144 Hz |
Weight | 174g(Luna White/Daybreak Blue/Cosmos Black), 178g(Voyager Grey) | 163 g |
Colors | Voyager Grey, Luna White, Cosmos Black | Frosted Emerald, Frosted Pearl |
SIM | Dual SIM (Nano-SIM, dual stand-by) 5G Support | Dual SIM (2 Nano SIMs, 5G + 5G) |
Rear camera | 64MP Primary Camera (f/1.8 Aperture), 8MP Wide-angle Camera (f/2.3 Aperture), 2MP Macro (f/2.4 Aperture) | 108 MP, f/1.9 (Primary Camera) 8 MP, f/2.4, (telephoto), 16 MP, f/2.2, (Ultra-wide Angle) |
Video(Rear) | Support 4K/30fps 60fps Video Recording Support 1080P/30fps, 60fps Video Recording Support 720P/30fps, 60fps Video Recording Support EIS, UIS and UIS Max | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
Front camera | 32MP Front Camera (Sony IMX615, f/2.5 Aperture) | 32MP Front Camera |
Video(Front) | Support 1080P/30fps video recording Support 720P/30fps video recording | 1080p@30fps |
Fingerprint sensor | In-display Fingerprint Sensor | Side-mounted |
Chipset | Qualcomm Snapdragon 778G Processor (6nm) | Qualcomm Snapdragon 778G (6 nm) Processor |
GPU | Adreno 642L | Adreno 642L |
OS | Android 11 | Android 11 |
BATTERY | 4300 mAh Battery | 4000 mAh Battery |
Charging | 65W Fast Charging *50% Charge in 11min | 30W Fast charging |
Also Read : Motorola Edge 20 vs Motorola Edge 20 Fusion Comparison
Source : Flipkart, Realme & Motorola website