What is difference between Realme GT and Poco F3 GT?
Realme GT | Poco F3 GT | |
---|---|---|
Launch Date | 2021, August 18 (India) | July 23, 2021 (India) |
Display | 6.43inc full-HD+ Super AMOLED display | 6.67 inch Full HD+ Turbo AMOLED Display |
Refresh Rate | 120Hz | 120Hz |
Weight | VGlass Version : 186 g Vegan Leather Version : 186.5 g | 205 g |
Colors | Racing Yellow, Dashing Blue, Dashing Silver | Predator Black, Gunmetal Silver |
SIM | Dual SIM (Nano-SIM, dual stand-by) 5G Support | Dual SIM (Nano-SIM, dual stand-by) 5G Support |
Rear camera | 64MP Primary Camera (F1.8 Aperture) Sensor: Sony IMX682, 8MP Ultra Wide-angle (F2.3 Aperture) , 2MP Macro Lens (F2.4 Aperture) | 64MP Main (f/1.65 Aperture) 8MP Wltra-wide (f/2.2 Aperture) 2MP Macro Camera |
Video(Rear) | Nightscape Video Ultra Steady Video Video Bokeh Support 4K/30fps 60fps Video Recording Support 1080P/30fps, 60fps Video Recording Support 720P/30fps, 60fps Video Recording | 4K (at 30 fps) |
Front camera | 16MP Front camera (F2.5 Aperture) | 16MP Front Camera |
Video(Front) | Support 1080P/30fps video recording Support 720P/30fps video recording | 1080p/720p (at 30fps) |
Fingerprint sensor | In-display fingerprint sensor | Side-mounted |
Chipset | Qualcomm Snapdragon 888 5G Processor (5nm) | MediaTek Dimensity 1200 Processor 5G (6 nm) |
GPU | Adreno 660 | Mali-G77 MC9 |
OS | Android 11 | Android 11 |
UI | realme UI 2.0 | MIUI 12.5 |
BATTERY | 4500 mAh | 5065 mAh |
Charging | 65W SuperDart Charge 0 to 100% in 35mins | 67W Fast Charging |
Also Read : Realme GT vs Poco X3 Pro Comparison
Source : Flipkart, Realme & POCO website