
What is difference between pTron Tangent Urban ENC and boAt Rockerz 245v2?
pTron Tangent Urban ENC | boAt Rockerz 245v2 | |
---|---|---|
BRAND | pTron | boAt |
Model | Tangent Urban ENC | Rockerz 245v2 |
Driver Size | 10mm | 12mm |
Driver Type | Dynamic | Dynamic |
ENC (Environmental Noise Cancellation) | Yes | – |
Beast Mode | Yes | – |
Magnetic Earbuds | Yes | Yes |
Low Latency | 50ms | – |
Bluetooth version | 5.3 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX5 |
Battery capacity (mah) | 400mah | 100mAh |
Playback Time | 60 Hours | 8 Hours |
Charging Time | 10mins charging=4hrs play Time | 1.5 hours (Full Charge) This headset comes with the Fast Charge Technology that offers up to 4 hours of playback time with just about 20 minutes of charging. |
Charging Type | USB Type-C | Micro USB |
Weight | 37 g | 60 g |
Color’s | Black, Blue, Green | Raging Red, Active Black, Navy Blue, Ocean Blue, Teal Green |
Compatible Devices | All Bluetooth Devices | All Bluetooth Smartphones & Tablets |
In Box | 1 Neckband, 1 Charging Cable, 1 User Guide, Extra Eartips | Rockerz 245v2, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1-year manufacturer warranty | 1-year manufacturer warranty |
Also Read : pTron Tangent Urban ENC vs pTron Tangentbeat
Source : Amazon, boAt & pTron website.
Buy pTron Tangent Urban ENC Neckband
Also Read : NECKBAND UNDER 1000
Buy boAt Rockerz 245v2 Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 245v2 | Raging Red | Check Price on boAt Website |
boAt Rockerz 245v2 | Active Black | Check Price on boAt Website |
boAt Rockerz 245v2 | Navy Blue | Check Price on boAt Website |
boAt Rockerz 245v2 | Ocean Blue | Check Price on boAt Website |
boAt Rockerz 245v2 | Teal Green | Check Price on boAt Website |
Also Read : GAMING NECKBAND UNDER 1000