
What is difference between pTron Tangent Urban ENC and boAt Rockerz 245v2?
pTron Tangent Urban ENC | pTron Tangent Lite | |
---|---|---|
BRAND | pTron | pTron |
Model | Tangent Urban ENC | Tangent Lite |
Driver Size | 10mm | 10mm |
Driver Type | Dynamic | Dynamic |
ENC (Environmental Noise Cancellation) | Yes | – |
Beast Mode | Yes | – |
Magnetic Earbuds | Yes | Yes |
Low Latency | 50ms | – |
Bluetooth version | 5.3 | 5.0 |
Wireless Range | 10m | 10m |
Dual Pairing | Yes | – |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | – |
Battery capacity (mah) | 400mah | 120mAh |
Playback Time | 60 Hours | 8 Hours |
Charging Time | 10mins charging=4hrs play Time | 1.5hours (Full Charge) |
Charging Type | USB Type-C | Micro USB Port |
Weight | 37 g | 22 g |
Color’s | Black, Blue, Green | Black, Black & Green, Black & Red, Black & Yellow |
Compatible Devices | All Bluetooth Devices | All Bluetooth Devices |
In Box | 1 Neckband, 1 Charging Cable, 1 User Guide, Extra Eartips | 1xBluetooth Neckband, 1xUser Manual, 1xMicro USB Charging Cable |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : pTron Tangent Urban ENC vs boAt Rockerz 245v2
Source : Amazon & pTron website.
Buy pTron Tangent Urban ENC Neckband
Also Read : pTron Tangent Urban ENC vs pTron Tangentbeat
Buy PTron Tangent Lite Neckband
Also Read : BOAT NECKBAND UNDER 1500