What is difference between pTron Tangent Urban ENC and pTron Tangentbeat?
pTron Tangent Urban ENC | pTron Tangentbeat | |
---|---|---|
BRAND | pTron | pTron |
Model | Tangent Urban ENC | Tangentbeat |
Driver Size | 10mm | 10mm |
ENC (Environmental Noise Cancellation) | Yes | – |
Beast Mode | Yes | – |
Magnetic Earbuds | Yes | Yes |
Low Latency | 50ms | – |
Bluetooth version | 5.3 | 5.0 |
Wireless Range | 10m | 10m |
Dual Pairing | Yes | – |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX4 |
Battery capacity (mah) | 400mah | 120mAh |
Playback Time | 60 Hours | 8 Hours |
Charging Time | 10mins charging=4hrs play Time | 1.5hours (Full Charge) |
Charging Type | USB Type-C | Micro UDB |
Weight | 37 g | 26 g |
Color’s | Black, Blue, Green | Black, Black & Red, Black & Yellow, Dark Blue, Dark Green |
Compatible Devices | All Bluetooth Devices | All Bluetooth Devices |
In Box | 1 Neckband, 1 Charging Cable, 1 User Guide, Extra Eartips | 1 Neckband, 1 Charging Cable, 1User Manual |
WARRANTY | 1-year manufacturer warranty | 1-year manufacturer warranty |
Also Read : DIZO Wireless Dash vs boAt Rockerz 330
Source : Amazon & pTron website.
Buy pTron Tangent Urban ENC Neckband
Buy pTron Tangentbeat Neckband
Also Read : BOAT NECKBAND UNDER 1500