What is the difference between Nokia G20 and Redmi 9 Prime?
Nokia G20 | Redmi 9 Prime | |
---|---|---|
Launch Date | July 7, 2021 (India) | 2020, August 04 (India) |
Display | 6.5 inch 20:9 Aspect ratio HD+ Display | 6.53 inc 19.5:9 ratio IPS LCD FHD+ |
Refresh Rate | 60 Hz | 60Hz |
Weight | 197 g | 198g |
Colors | Blue, Silver | Matte black, Mint Green, Space Blue, Sunrise Flare |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 48 MP Main + 5 MP Ultrawide + 2 MP Macro + 2 MP Depth Rear flash LED | Main Camera: 13MP UW Camera: 8MP, 118.2˚ FOV (Field-of-view) Macro Camera: 5MP Portrait Camera: 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8 MP | 8MP Selfie Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Rear-mounted |
Chipset | MediaTek G35 (12 nm) | Media Tek Helio G80 |
GPU | PowerVR GE8320 | ARM G52 GPU |
OS | Android 11 | Android 10 |
BATTERY | 5050 mAh | 5020mAh |
Charging | 10W Charging | 18W Fast charging |
Also Read : Nokia G20 vs Redmi 9 Power
Source : Amazon, Redmi & Nokia Website
Nokia G20 Price in india
Redmi 9 Prime Price in India
Also Read : Redmi 10 Prime vs Redmi 9 Prime Comparison