What is the difference between Nokia G20 and Nokia 5.4?
Nokia G20 | Nokia 5.4 | |
---|---|---|
Launch Date | July 7, 2021 (India) | 2020, Feb 10 (India) |
Display | 6.5 inch 20:9 Aspect ratio HD+ Display | 6.39-inch 20:9 aspect ratio HD+ |
Refresh Rate | 60 Hz | 60 Hz |
Weight | 197 g | 181 g |
Colors | Blue, Silver | Polar Night,Dusk |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable up to 512GB |
Rear camera | 48 MP Main + 5 MP Ultrawide + 2 MP Macro + 2 MP Depth Rear flash LED | 48 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Video(Rear) | 1080p@30fps | 4K video recording at 30fps |
Front camera | 8 MP | 16 MP, f/2.0 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Rear-mounted |
Chipset | MediaTek G35 (12 nm) | Snapdragon 662 |
GPU | PowerVR GE8320 | Adreno 610 |
OS | Android 11 | Android 10 |
BATTERY | 5050 mAh | 4,000mAh battery |
Charging | 10W Charging | 10W Type-C charger |
Also Read : Nokia G20 vs Redmi 9 Prime
Source : Amazon & Nokia Website
Nokia G20 Price in india
Nokia 5.4 Price in india
Also Read : Nokia G20 vs Redmi Note 10
Also Read : Nokia G20 vs Redmi 9 Power