What is the difference between Nokia G20 and Redmi 9 Power?
Nokia G20 | Redmi 9 Power | |
---|---|---|
Launch Date | July 7, 2021 (India) | 17 December 2020 (India) |
Display | 6.5 inch 20:9 Aspect ratio HD+ Display | 6.53 FHD+ IPS Display |
Refresh Rate | 60 Hz | 60Hz |
Weight | 197 g | 198g |
Colors | Blue, Silver | Blazing Blue, Electric Green, Fiery Red, and Mighty Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 512 GB | Expandable Upto 512 GB |
Rear camera | 48 MP Main + 5 MP Ultrawide + 2 MP Macro + 2 MP Depth Rear flash LED | 48MPprimary camera sensor 8MP ultra-wide-angle lens 2MP Macro Camera 2MP Depth Sensor |
Video(Rear) | [email protected] | [email protected] |
Front camera | 8 MP | 8MP Selfie Camera |
Video(Front) | [email protected] | [email protected] |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek G35 (12 nm) | Qualcomm Snapdragon 662 |
GPU | PowerVR GE8320 | Adreno 610 |
OS | Android 11 | Android 10 |
BATTERY | 5050 mAh | 6000mAh Battery |
Charging | 10W Charging | Fast charging 18W Reverse charging 2.5W |
Also Read : Redmi 10 Prime vs Redmi 9 Power Comparison
Source : Amazon, Redmi & Nokia Website