What is difference between DIZO Wireless Power and Dizo Neckband?
DIZO Wireless Power | Dizo Neckband | |
---|---|---|
BRAND | DIZO | DIZO |
Model | Wireless Power | Dizo Neckband |
Driver Size | 11.2mm | 11.2mm |
ENC | Yes | Yes |
Low Latency | 88ms | 88ms |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX4 |
Battery capacity (mah) | 150 mAh | 150 mAh |
Playback Time | 18 hr | 17 hours (50% Volume) |
Charging Time | 2 hr 10min Charge : 2hr Music | 2 hr 10min Charge : 2hr Music |
Charging Type | Type-C | Type-C |
Weight | 27.1 g | 23.1 g |
Color’s | Classic Black, Hunter Green, Violet Blue | Orange, Black, Blue, Green |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) | 1 Headphone, Type-C Charging Cable, User Manual, 3 Pair of Eartips (S/M/L, M Installed by Default) |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Source : Flipkart & Dizo website.
Also Read : Dizo Neckband vs Realme Buds Wireless 2 Neo
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |
Buy Dizo Neckband
Model | Color’s | Buy |
---|---|---|
Dizo Neckband | Orange | Check Pricing |
Dizo Neckband | Black | Check Pricing |
Dizo Neckband | Blue | Check Pricing |
Dizo Neckband | Green | Check Pricing |
so Read : NECKBAND UNDER 1500