What is difference between DIZO Wireless Power and boAt Rockerz 255F ?
DIZO Wireless Power | boAt Rockerz 255F | |
---|---|---|
BRAND | DIZO | boAt |
Model | Wireless Power | Rockerz 255F |
Driver Size | 11.2mm | 10mm |
ENC | Yes | – |
Low Latency | 88ms | – |
Magnetic Earbuds | Yes | – |
Bluetooth version | 5.2 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX5 |
Battery capacity (mah) | 150 mAh | 110mAh |
Playback Time | 18 hr | 8 hrs |
Charging Time | 2 hr 10min Charge : 2hr Music | 2.5hours (Full Charge) |
Charging Type | Type-C | Micro USB Charging |
Weight | 27.1 g | Not specified |
Color’s | Classic Black, Hunter Green, Violet Blue | Active Black, Neon, Ocean Blue, Raging Red |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) | Rockerz 255F, Additional Earbuds, Charging Cable,User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : DIZO Wireless Power vs Dizo Neckband
Source : Flipkart, boAt & DIZO website.
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |
Also Read : NECKBAND UNDER 1000
Buy boAt Rockerz 255F Neckband
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 255F | Active Black | Check Pricing |
boAt Rockerz 255F | Neon | Check Pricing |
boAt Rockerz 255F | Raging Red | Check Pricing |
Also Read : DIZO Wireless Power vs Realme Wireless 2 Neo