
What is difference between DIZO Wireless Power and Realme Buds Wireless 2 Neo?
DIZO Wireless Power | Realme Buds Wireless 2 Neo | |
---|---|---|
BRAND | DIZO | Realme |
Model | Wireless Power | Buds Wireless 2 Neo |
Driver Size | 11.2mm | 11.2mm |
ENC | Yes | Yes |
Low Latency | 88ms | 88ms |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX4 |
Battery capacity (mah) | 150 mAh | Not specified |
Playback Time | 18 hr | 17 hours (50% Volume) |
Charging Time | 2 hr 10min Charge : 2hr Music | 2 hours (Full Charge) 10 minutes of charge is said to make these earbuds provide 120 minutes of playback. |
Charging Type | Type-C | Type-C |
Weight | 27.1 g | 25 g |
Color’s | Classic Black, Hunter Green, Violet Blue | Black, Blue, Green |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) | Realme Buds Wireless 2 Neo , Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : Dizo Neckband vs Realme Buds Wireless 2 Neo
Source : Amazon, Flipkart, Realme & DIZO website.
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |
Buy Realme Wireless 2 Neo Neckband
Also Read : NECKBAND UNDER 1000