What is difference between DIZO Wireless Power and boAt Rockerz 333?
DIZO Wireless Power | boAt Rockerz 333 | |
---|---|---|
BRAND | DIZO | boAt |
Model | Wireless Power | Rockerz 333 |
Driver Size | 11.2mm | 10mm |
ENC | Yes | – |
Low Latency | 88ms | – |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX5 |
Battery capacity (mah) | 150 mAh | 150mAh |
Playback Time | 18 hr | 30 hrs |
Charging Time | 2 hr 10min Charge : 2hr Music | 40 minutes (Full Charge) 10 hours of playtime in just 10 minutes of charging. |
Charging Type | Type-C | Type-C |
Weight | 27.1 g | Not specified |
Color’s | Classic Black, Hunter Green, Violet Blue | Cherry Black, Active Black, Teal Green, Navy Blue |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) | 1 Headphone, Additional Earbuds, Type-C Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 year warranty |
Also Read : DIZO Wireless Power vs Realme Wireless 2 Neo
Source : Flipkart, boAt & DIZO website.
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |
Buy Boat Rockerz 333 Neckband
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 333 | Black | Check Pricing |
boAt Rockerz 333 | Active Black | Check Pricing |
boAt Rockerz 333 | Navy Blue | Check Pricing |
boAt Rockerz 333 | Teal Green | Check Pricing |
Also Read : NECKBAND UNDER 1500