
What is difference between DIZO Wireless Power and boAt Rockerz 330?
DIZO Wireless Power | boAt Rockerz 330 | |
---|---|---|
BRAND | DIZO | boAt |
Model | Wireless Power | Rockerz 330 |
Driver Size | 11.2mm | 10mm |
Control Board | Plastic Control Board | Metal Control Board |
ENC | Yes | – |
Low Latency | 88ms | – |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 Water Resistance | IPX5 |
Battery capacity (mah) | 150 mAh | 150 mAh |
Playback Time | 18 hr | 30 hours |
Charging Time | 2 hr 10min Charge : 2hr Music | 40 minutes (Full Charge) Charge for only 10 mins and get a playtime of 10 hours |
Charging Type | Type-C | Type-C Port |
Weight | 27.1 g | 35 grammes |
Color’s | Classic Black, Hunter Green, Violet Blue | Teal Green, Raging Red, Ocean Blue, Navy Blue, Blazing Yellow, Active Black |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) | User Manual, Warranty Card, Additional Earbuds, Rockerz 330, Type-c Charging Cable |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : DIZO Wireless Power vs boAt Rockerz 333
Source : Flipkart, Amazon, boAt & DIZO website.
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |
Buy boAt Rockerz 330 Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 330 | Active Black | Check Price on boAt Website |
boAt Rockerz 330 | Raging Red | Check Price on boAt Website |
boAt Rockerz 330 | Navy Blue | Check Price on boAt Website |
boAt Rockerz 330 | Blazing Yellow | Check Price on boAt Website |
Also Read : NECKBAND UNDER 1500