What is difference between DIZO Wireless Power and boAt Rockerz 205 Pro?
DIZO Wireless Power | boAt Rockerz 205 Pro | |
---|---|---|
BRAND | DIZO | boAt |
Model | Wireless Power | Rockerz 205 Pro |
Driver Size | 11.2mm | 10mm |
ENC/Enx | ENC | Enx |
Low Latency | 88ms | 65ms |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.2 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 4-button multi-function controls |
Water & Sweat Resistance | IPX4 Water Resistance | IPX5 water and sweat resistance |
Battery capacity (mah) | 150 mAh | 200 mah |
Playback Time | 18 hr | Total playtime of up to 30 hours on a single charge via Type C interface at 60% volume. |
Charging Time | 2 hr 10min Charge : 2hr Music | 50Min (Full Charge) Charge for only 10 mins and get a playtime of 12hours |
Charging Type | Type C Port | Type C Port |
Weight | 27.1 g | 30 g |
Color’s | Classic Black, Hunter Green, Violet Blue | Fiery Red, Buoyant Blue, Rising Orange |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : DIZO Wireless Power vs boAt Rockerz 330
Source : Flipkart, Amazon, boAt & DIZO website.
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |
Buy boAt Rockerz 205 Pro Neckband
Also Read : boAt Rockerz 205 Pro vs Realme Buds Wireless 2 Neo