What is difference between DIZO Wireless Power and boAt Rockerz 333 Pro?
DIZO Wireless Power | boAt Rockerz 333 Pro | |
---|---|---|
BRAND | DIZO | boAt |
Model | Wireless Power | Rockerz 333 Pro |
Driver Size | 11.2mm | 10mm |
Braided Cable | – | Yes |
ENC/ENx | ENC | ENx |
Low Latency | Yes 88ms | Yes |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.2 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 Water Resistance | IPX5 |
Battery capacity (mah) | 150 mAh | 300 mah (150mah *2) |
Playback Time | 18 hr | 60HRS Playtime |
Charging Time | 2 hr 10min Charge : 2hr Music | 1 hours (Full Charge) 20HRS of playtime in just 10Min of charge |
Charging Type | Type C Port | Type C Port |
Weight | 27.1 g | Not specified |
Color’s | Classic Black, Hunter Green, Violet Blue | Cherry Black, Active Black, Navy Blue, Teal Green,Red |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) | 1 Headphone, Additional Eartips, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : DIZO Wireless Power vs boAt Rockerz 205 Pro
Source : Flipkart, Amazon, boAt & DIZO website.
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |
Buy boAt Rockerz 333 Pro Neckband
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 333 Pro | Active Black | Check Price On Flipkart Website Check Price On boAt Website |
boAt Rockerz 333 Pro | Red | Check Price On boAt Website |
boAt Rockerz 333 Pro | Blue | Check Price On Flipkart Website Check Price On boAt Website |
boAt Rockerz 333 Pro | Teal Green | Check Price On Flipkart Website |
Also Read : boAt Rockerz 330 Pro vs boAt Rockerz 333 Pro