
DIZO Wireless Active Neckband Specifications
BRAND | DIZO |
Model | Wireless Active |
Driver Size | 11.2mm |
Driver Type | Dynamic |
ENc (ENc Technology: For Clear Voice Calls) | Yes |
ANC (Active Noise Cancellation) | – |
Audio Codec | SBC |
Beast Mode | Yes |
Magnetic Earbuds | Yes |
Low Latency | 88ms |
Bluetooth version | v5.3 |
Wireless Range | 10 m |
Dual Pairing | * Dual Pairing information not mentioned by manufacturer |
Mic | Yes |
Button controls | 3-Button Controls |
Water & Sweat Resistance | Splash & Sweat Proof |
Battery capacity (mah) | * Battery capacity information not mentioned by manufacturer |
Playback Time | 23 Hr |
Charging Time | 2 hrs 10 mins Charge = 3 Hours Music |
Charging Type | USB Type-C |
Weight | 24g |
Color’s | Classic Black, Indigo Blue, Meteor Grey |
Compatible Devices | All Bluetooth Devices |
In Box | DIZO Wireless Active, Type-C Charging Cable, User Manual, Extra Ear Tips (S/M/L, M Installed by Default) |
WARRANTY | 1 Year Warranty |
Also Read : NECKBAND UNDER 1000
Also Read : DIZO Wireless Dash Neckband
Source : Flipkart & Dizo website.
Buy DIZO Wireless Active Neckband at Lowest Price
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Active | Classic Black | Check Price on Flipkart |
DIZO Wireless Active | Indigo Blue | Check Price on Flipkart |
DIZO Wireless Active | Meteor Grey | Check Price on Flipkart |
Also Read : BOAT NECKBAND UNDER 1500