What is difference between boAt Rockerz 330 ANC and boAt Rockerz 333 ANC?
boAt Rockerz 330 ANC | boAt Rockerz 333 ANC | |
---|---|---|
BRAND | boAt | boAt |
Model | Rockerz 330 ANC | Rockerz 333 ANC |
Driver Size | 13mm | 13mm |
Braided Cable | No | Yes |
ENx (ENx Technology: For Clear Voice Calls) | Yes | Yes |
ANC (Active Noise Cancellation) | 25dB | 25dB |
Crystal Bionic Sound | It’s time to choose the future of audio with Rockerz 330 ANC wireless neckband powered by DIRAC Opteo, designed for high quality and transparent audio. | It’s time to choose the future of audio with Rockerz 333 ANC wireless neckband powered by DIRAC Opteo, designed for high quality and transparent audio. |
Beast Mode | – | – |
Magnetic Earbuds | Yes | Yes |
Low Latency | – | – |
Bluetooth version | v5.2 | v5.2 |
Wireless Range | 10 m | 10 m |
Dual Pairing | * Dual Pairing information not mentioned by manufacturer | * Dual Pairing information not mentioned by manufacturer |
Mic | Yes | Yes |
Button controls | 4-Button Controls | 4-Button Controls |
Water & Sweat Resistance | IPX4 | IPX4 |
Battery capacity (mah) | 150mAh | 150mAh |
Playback Time | 24 Hour (at 60% volume) *Up to 15 Hours in Power Saver Mode with ANC. *Up to 13 Hours in Crystal Bionic Sound Mode with ANC. | 24 Hour (at 60% volume) *Up to 15 Hours in Power Saver Mode with ANC. *Up to 13 Hours in Crystal Bionic Sound Mode with ANC. |
Charging Time | 1 hour Get 5 hours of playtime with 10 mins of charging time. | 1 hour Get 5 hours of playtime with 10 mins of charging time. |
Charging Type | USB Type-C | USB Type-C |
Weight | 37 Grams | 37 Grams |
Color’s | Black, Blue, Grey | Stellar Black, Celestial Blue, Moon Grey |
Compatible Devices | All Bluetooth Devices | All Bluetooth Devices |
In Box | boAt Rockerz 330 ANC Neckband, Additional Earbuds, Charging Cable, User Manual, Warranty Card | boAt Rockerz 333 ANC Neckband, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : NECKBAND UNDER 1000
Source : Amazon, Flipkart & boAt website.
Buy boAt Rockerz 330 ANC Neckband at Lowest Price
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 330 ANC | Black | Check Price on boAt Website |
boAt Rockerz 330 ANC | Blue | Check Price on boAt Website |
boAt Rockerz 330 ANC | Grey | Check Price on boAt Website |
Also Read : BOAT NECKBAND UNDER 1500
Buy boAt Rockerz 333 ANC Neckband at Lowest Price
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 333 ANC | Stellar Black | Check Price on boAt Website |
boAt Rockerz 333 ANC | Celestial Blue | Check Price on boAt Website |
boAt Rockerz 333 ANC | Moon Grey | Check Price on boAt Website |
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 333 ANC | Stellar Black | Check Price on Flipkart |
boAt Rockerz 333 ANC | Celestial Blue | Check Price on Flipkart |
boAt Rockerz 333 ANC | Moon Grey | Check Price on Flipkart |