
DIZO Wireless Dash Specifications
BRAND | DIZO |
Model | Wireless Dash |
Driver Size | 11.2 mm |
Driver Type | Dynamic |
ENC (Environmental Noise Cancellation) | Yes |
Audio Codec | SBC |
Beast Mode | Yes |
Magnetic Earbuds | Yes If you want to switch this headset off, simply click the magnetic earbuds together and save the battery. You can also effortlessly separate them if you want to continue listening to your playlist or answer a phone call right away. |
Low Latency | 88 ms |
Bluetooth version | 5.2 |
Wireless Range | 10m |
Dual Pairing | – |
Mic | Yes |
Button controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 Water-resistant |
Battery capacity (mah) | 260 mAh |
Playback Time | 30 hrs |
Charging Time | 1hour (Full Charge) 10 mins Charging for 10 Hours Playtime |
Charging Type | USB Type-C |
Weight | 37.7 g |
Color’s | Classic Black, Electric blue, Dynamic Green |
Compatible Devices | All Bluetooth Devices |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, Ear Tips (S/M/L, M Installed by Default) |
WARRANTY | 1 Year Warranty |
Also Read : DIZO Wireless Power – Best Bluetooth Headset
Source : Flipkart & Dizo website.
Buy DIZO Wireless Dash Neckband at Lowest Price
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Dash | Classic Black | Check Price on Flipkart |
DIZO Wireless Dash | Electric blue | Check Price on Flipkart |
DIZO Wireless Dash | Dynamic Green | Check Price on Flipkart |