Vivo T1 Pro 5G – Full phone specifications
Launch Date | 2022, May 04 (India) |
Display | 6.44 inch Full HD+ AMOLED Display |
Refresh Rate | 90Hz |
Weight | 180.3 g |
Colors | Turbo Black, Turbo Cyan |
SIM Slot | Hybrid Sim Slot |
5G Support | Dual 5G |
SD Slot | – |
Rear camera | 64MP (f/1.79 Aperture) + 8MP Wide-angle camera (f/2.2 Aperture) + 2MP Macro camera (f/2.4 Aperture) |
Video(Rear) | 1080p@30fps |
Front camera | 16MP Front Camera (f/2.0 Aperture) |
Video(Front) | 1080p@30fps |
Fingerprint sensor | Side-mounted |
Processor | Qualcomm Snapdragon 778G 5G (6 nm) |
GPU | Qualcomm Adreno 642L |
OS | Android 12 |
UI | Funtouch OS 12 |
BATTERY | 4700 mAh |
Charging Port | USB Type C |
Charging | 66 W Fast Charging *50% in just about 18 minutes. |
In The Box | Handset, Type-C to USB Cable, 66 W Charging Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Also Read : Vivo T1 44W – Full phone specifications
Source : Flipkart & Vivo India Websites.
Vivo T1 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 128 GB | Turbo Black | Check Pricing |
6 GB | 128 GB | Turbo Cyan | Check Pricing |
8 GB | 128 GB | Turbo Black | Check Pricing |
8 GB | 128 GB | Turbo Cyan | Check Pricing |
Also Read : Best Mobile Phones Under 15000 in India