
Vivo T1 44W – Full phone specifications
Launch Date | 2022, May 04 (India) |
Display | 6.44 inch Full HD+ AMOLED Display |
Refresh Rate | 60Hz |
Weight | 182 g |
Colors | Starry Sky, Ice Dawn, Midnight Galaxy |
SIM Slot | Hybrid Sim Slot |
5G Support | No |
SD Slot | Expandable Upto 1 TB |
Rear camera | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture) |
Video(Rear) | 1080p@30fps |
Front camera | 16MP Front Camera (f/2.0 Aperture) |
Video(Front) | 1080p@30fps |
Fingerprint sensor | In Display Fingerprint sensor |
Processor | Qualcomm Snapdragon 680 (6nm) |
GPU | Qualcomm Adreno 610 |
OS | Android 12 |
UI | Funtouch OS 12 |
BATTERY | 5000 mAh |
Charging Port | USB Type C |
Charging | 44W Fast Charging |
In The Box | Handset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Also Read : Vivo T1 5G – Full phone specifications
Source : Flipkart & Vivo India Websites.
Vivo T1 44W – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 128 GB | Starry Sky | Check Pricing |
4 GB | 128 GB | Ice Dawn | Check Pricing |
4 GB | 128 GB | Midnight Galaxy | Check Pricing |
6 GB | 128 GB | Starry Sky | Check Pricing |
6 GB | 128 GB | Ice Dawn | Check Pricing |
6 GB | 128 GB | Midnight Galaxy | Check Pricing |
8 GB | 128 GB | Starry Sky | Check Pricing |
8 GB | 128 GB | Ice Dawn | Check Pricing |
8 GB | 128 GB | Midnight Galaxy | Check Pricing |
Also Read : MOBILE UNDER 15000