What is difference between Syska Polar and boAt Wave Connect?
Syska Polar | boAt Wave Connect | |
---|---|---|
BRAND | Syska | boAt |
Model | Polar | Wave Connect |
Display | 1.32inc ULTRAVIEW IPS LCD Display | 1.69 inch HD Display |
Pixels Resolution | 360 x 360 px | 240 x 280 px |
Watch Faces | 200+ Cloud Watch Faces | 100+ watch faces |
Brightness | 500 nits | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Circle | Rectangle |
Dial Material | Premium Metal Body | * Dial Material Information not mentioned by manufacturer. |
Strap material | Silicon | Silicon |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
In Built Memory | Yes In Built Memory for Offline Songs (512 MB Internal Memory ) | – |
Weight | 65 g | 42g |
Colors | Black, Blue, Green, Grey | Blue, Black, Grey |
Built-in games | – | – |
Bluetooth Version | v5.0 | V 5.1 |
Sports Mode | 37 Sports Mode | 60+ Sports Modes |
Battery | * Battery Capacity information not mentioned by manufacturer. | 300 mAh |
Battery Life | With BT Calling 3-5 days; Without BT Calling 7-10 days | 5 to 8 Days Normal usage, 2 to 3 Days on blutooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 120 min | 120 min |
Water Resistance | IP67 | IP68 |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes | Yes |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smart Watch, Magnetic Charging Cable, User Manual cum Warranty Card | Wave Connect, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Flipkart, boAt & Syska website.
Buy Syska Polar Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
Syska Polar | Black | Check Price on Flipkart |
Syska Polar | Blue | Check Price on Flipkart |
Syska Polar | Green | Check Price on Flipkart |
Syska Polar | Grey | Check Price on Flipkart |
Also Read : Syska Polar vs boult Drift
Also Read : Syska Polar vs Zebronics Drip
Buy boAt Wave Connect Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on Flipkart Website |
boAt Wave Connect | Black Strap | Check Price on Flipkart Website |
boAt Wave Connect | Grey Strap | Check Price on Flipkart Website |
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on boAt Website |
boAt Wave Connect | Black Strap | Check Price on boAt Website |
boAt Wave Connect | Grey Strap | Check Price on boAt Website |
Also Read : SMARTWATCH UNDER 3000