What is difference between boAt Storm Pro and boAt Wave Connect?
boAt Storm Pro | boAt Wave Connect | |
---|---|---|
BRAND | boAt | boAt |
Model | Storm Pro | Wave Connect |
Display | 1.78 inch AMOLED Display | 1.69 inch TFT LCD HD Display |
Pixels Resolution | 368 x 448 Pixel | 240 x 280 Pixel |
Refresh Rate | 60Hz | – |
Watch Faces | 100+ Cloud-based Watch Faces | 100+ watch faces |
Brightness | Crystal clear AMOLED Display screen paired with a high brightness display. Never miss out on anything even in the most sunny days | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle | Rectangle |
Dial Material | Metal | * Dial Material Information not mentioned by manufacturer. |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | – | Answer and make calls with Bluetooth directly from your watch |
In Built Speaker | – | Yes |
In Built Microphone | – | Yes |
Weight | 46g | 42g |
Colors | Black, Blue, Grey | Blue, Black, Grey |
Built-in games | – | – |
Bluetooth Version | V 5.0 | V 5.1 |
Sports Mode | 700+ Active Sports Modes | 60+ Sports Modes |
Live Cricket Score | Yes | – |
Battery | 200 mAh | 300 mAh |
Battery Life | Upto 7 days | 5 to 8 Days Normal usage, 2 to 3 Days on blutooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 30 Min | 2 hours |
Water Resistance | IP68 Dust, Sweat and Splash Resistant | IP68: Dust, Sweat & Splash Resistant |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes | Yes |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Charging Cable, User Manual, Warranty Card | Wave Connect, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Flipkart & boAt website.
Buy boAt Storm Pro Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Storm Pro | Black | Check Price on boAt Website |
boAt Storm Pro | Blue | Check Price on boAt Website |
boAt Storm Pro | Grey | Check Price on boAt Website |
Model | Colors | Buy |
---|---|---|
boAt Storm Pro | Black | Check Price on Flipkart |
boAt Storm Pro | Blue | Check Price on Flipkart |
boAt Storm Pro | Grey | Check Price on Flipkart |
Buy boAt Wave Connect Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on Flipkart Website |
boAt Wave Connect | Black Strap | Check Price on Flipkart Website |
boAt Wave Connect | Grey Strap | Check Price on Flipkart Website |
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on boAt Website |
boAt Wave Connect | Black Strap | Check Price on boAt Website |
boAt Wave Connect | Grey Strap | Check Price on boAt Website |
Also Read : BOAT BLUETOOTH CALLING SMARTWATCH UNDER 3000