
What is difference between Redmi Note 11 Pro and Realme 9 Pro 5G?
Redmi Note 11 Pro | Realme 9 Pro 5G | |
---|---|---|
Launch Date | 2022, March 09 (India) | 2022, Feb 16 (India) |
Display | 6.67inc FHD+ AMOLED DotDisplay | 6.6 inch Full HD+ LCD Display |
Refresh Rate | 120Hz | 120 Hz |
Weight | 202g | 195 g |
Colors | Star Blue, Phantom White, Stealth Black | Midnight Black, Sunrise Blue, Aurora Green |
SIM Slot | SIM1 +Hybrid(SIM or MicroSD) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Dual SIM 5G Support |
SD Slot | Expandable storage up to 1TB | Expandable Upto 256 GB |
Rear camera | 108MP wide camera f/1.9, 8MP ultra-wide camera FOV 118°, 2MP macro camera f/2.4, 2MP depth camera f/2.4. | 64MP Main Camera f/1.79 Aperture, 8MP Wide Angle Camera f/2.2 Aperture, 2MP Macro Camera f/2.4 Aperture. |
Video(Rear) | 1080p 1920×1080 | 30fps 720p 1280×720 | 30fps | 1080p (at 30fps), 720p (at 30fps / 60fps) |
Front camera | 16MP front camera f/2.4. | 16MP Front Camera f/2.05 Aperture (Sony IMX471-AAJH5-C) |
Video(Front) | 1080p 1920×1080 | 30fps 720p 1280×720 | 30fps | 1080p (at 30fps), 720p (at 30fps) |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | MediaTek Helio G96 (12nm) | Qualcomm Snapdragon 695 Processor (6 nm) |
GPU | ARM Mali-G57 MC2 | Qualcomm Adreno A619 |
OS | Android 11 | Android 12 |
UI | MIUI 13 | Realme UI V3.0 |
BATTERY | 5000mAh | 5000mAh |
Charging | 67W turbo charging | 33W Fast Charging |
Also Read : Best Mobile Phones Under 15000 in India
Source : Mi India, Realme, Flipkart & Amazon Websites.
Redmi Note 11 Pro – Price in India
Realme 9 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6GB | 128GB | Midnight Black | Check Pricing |
6GB | 128GB | Sunrise Blue | Check Pricing |
6GB | 128GB | Aurora Green | Check Pricing |
8GB | 128GB | Midnight Black | Check Pricing |
8GB | 128GB | Sunrise Blue | Check Pricing |
8GB | 128GB | Aurora Green | Check Pricing |
Also Read : 5G MOBILE UNDER 20000