
What is difference between Redmi Note 11 Pro Plus 5G and Redmi Note 11T 5G ?
Redmi Note 11 Pro Plus 5G | Redmi Note 11T 5G | |
---|---|---|
Launch Date | 2022, March 09 (India) | 2021, Nov 30 (India) |
Display | 6.67inc FHD+ AMOLED DotDisplay | 6.6inc FHD+ LCD Display |
Refresh Rate | 120Hz | 90Hz |
Weight | 202 g | 195g |
Colors | Phantom White, Mirage Blue, Stealth Black | Aquamarine Blue, Stardust White,Matte Black |
SIM Slot | SIM 1 + Hybrid (SIM or MicroSD) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | Yes |
SD Slot | Expandable storage up to 1TB | Expandable Upto 1 TB |
Rear camera | 108MP Wide Camera f/1.9, 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. | 50MP primary camera, 8MP ultra-wide, 119° FOV |
Video(Rear) | 1080p 1920×1080 | 30fps , 720p 1280×720 | 30fps. | 1080P recording – 60fps, 1080P recording – 30fps, 720P recording – 30fps |
Front camera | 16MP front camera f/2.4 | 16MP Selfie Camera |
Video(Front) | 1080p 1920×1080 | 30fps, 720p 1280×720 | 30fps. | 1080p 1920×1080 | 30fps, 720p 1280×720 | 30fps. |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Snapdragon 695 (6 nm) | MediaTek Dimensity 810 (6nm) |
GPU | Qualcomm Adreno 619 | ARM Mali -G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12.5 |
BATTERY | 5000mAh | 5000mAh |
Charging | 67W Fast charging | 33W Fast charging |
Also Read : Best Mobile Phones Under 15000 in India
Source : Mi India &Amazon Websites.
Redmi Note 11 Pro Plus 5G – Price in India
Ram | Internal Storage | Launch Price | Buy |
---|---|---|---|
6GB | 128GB | Rs. 18,999 | Amazon |
8GB | 128GB | Rs. 20,999 | Amazon |
8GB | 256GB | Rs. 22,999 | Amazon |
Redmi Note 11T 5G – Price in India
Also Read : REDMI MOBILE UNDER 20000