
What is the difference between Redmi Note 10 Lite and Redmi Note 10s?
Redmi Note 10 Lite | Redmi Note 10s | |
---|---|---|
Launch Date | 2021, October 01 (India) | 2021, March 04 (India) |
Display | 6.67 inches IPS LCD FHD+ | 6.43inc 20:9 ratio FHD+ AMOLED DotDisplay |
Refresh Rate | 60hz | 60hz |
Weight | 209g | 178.8g |
Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | Shadow Black, Frost White, Deep Sea Blue |
SIM | Dual SIM (nano+nano) dual standby (4G+4G) | Dual SIM (nano+nano) dual standby (4G+4G) |
5G Support | No | No |
SD Slot | Expandable up to 512GB | Expandable up to 512GB |
Rear camera | 48MP ultra-high resolution primary camera (f/1.89), 8MP ultra wide-angle camera (f/2.2), 5MP macro camera (f/2.4), 2MP depth sensor (f/2.4). | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 4K recording @ 30fps 1080P recording @ 30fps 1080P recording @ 60fps 720P recording @ 30fps Slow motion recording : 1080P slow motion recording @120fps 720P slow motion recording @ 120fps / 240fps / 960fps | [email protected], [email protected]/60/120fps, [email protected] |
Front camera | 16MP In-Display Front Camera (f/2.48) | 13 MP, f/2.5 |
Video(Front) | [email protected] 120fps Slo-Selfie | [email protected] |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 720G (8nm) | MediaTek Helio G95 |
GPU | Adreno 618 | ARM Mali-G76 MC4 |
OS | Android 10 | Android 11 |
UI | MIUI 11 | MIUI 12.5 |
BATTERY | 5020mAh | 5000mAh |
Charging | 18W Fast Charging | 33W fast charging |
Source : Amazon & MI India Website
Also Read : Redmi Note 10 Lite vs Redmi 10 Prime