What is the difference between Redmi Note 10 Lite and Redmi 10 Prime?
Redmi Note 10 Lite | Redmi 10 Prime | |
---|---|---|
Launch Date | 2021, October 01 (India) | 2021, september 03 (India) |
Display | 6.67 inches IPS LCD FHD+ | 6.5 inc 20:9 ratio LCD FHD+ Display |
Refresh Rate | 60hz | 90Hz |
Weight | 209g | 192g |
Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | Phantom Black, Bifrost Blue, Astral White |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable up to 512GB | Expandable Upto 512 GB |
Rear camera | 48MP ultra-high resolution primary camera (f/1.89), 8MP ultra wide-angle camera (f/2.2), 5MP macro camera (f/2.4), 2MP depth sensor (f/2.4). | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera |
Video(Rear) | 4K recording @ 30fps 1080P recording @ 30fps 1080P recording @ 60fps 720P recording @ 30fps Slow motion recording : 1080P slow motion recording @120fps 720P slow motion recording @ 120fps / 240fps / 960fps | 1080p@30fps |
Front camera | 16MP In-Display Front Camera (f/2.48) | 8MP (f/2.0) Front Camera |
Video(Front) | 1080p@30fps 120fps Slo-Selfie | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 720G (8nm) | MediaTek Helio G88 (12nm) |
GPU | Adreno 618 | Arm Mali-G52 |
OS | Android 10 | Android 11 |
UI | MIUI 11 | MIUI 12.5 |
BATTERY | 5020mAh | 6000mAh Battery |
Charging | 18W Fast Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger |
Source : Amazon & MI India Website
Redmi Note 10 Lite vs Redmi 10 Prime Price Comparison
Redmi Note 10 Lite – Price in India
Redmi 10 Prime Price in India
Also Read : Best Mobile Phones Under 15000 in India