What is the difference between Realme C25Y and POCO M3 ?
Realme C25Y | POCO M3 | |
---|---|---|
Launch Date | 2021, september16 (India) | 2021, Feb 02 (India) |
Display | 6.5inc HD+ LCD In-cell Display | 6.53 inch IPS LCD Full HD+ |
Refresh Rate | 60Hz | 60Hz |
Weight | 200 g | 197 g |
Colors | Metal Grey, Glacier Blue | Power Black , Cool Blue, POCO Yellow |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G |
5G Support | No | No |
SD Slot | Expandable Upto 256 GB | Expandable Upto 512 GB |
Rear camera | 50MP Primary Camera f/1.8 Aperture, 2MP Portrait f/2.4 Aperture, 2MP Macro f/2.4 Aperture. | 48MP, f/1.8 main camera sensor, 2MP f/2.4 macro sensor, 2MP f/2.4 depth sensor. |
Video(Rear) | Support 480P/30fps Video Recording Support 720P/30fps Video Recording Support 1080P/30fps Video Recording Slo-mo Video: 720p (at 120fps) | [email protected] |
Front camera | 8MP Front Camera | 8MP Front Camera |
Video(Front) | Support 480P/30fps Video Recording Support 720P/30fps Video Recording | [email protected] |
Fingerprint sensor | Rear-mounted | side-mounted |
Chipset | Unisoc T610 Octa Core Processor (12nm) | Snapdragon 662 |
GPU | Arm Mali-G52 | Adreno 610 |
OS | Android 11 | Android 10 |
UI | Realme UI R Edition | MIUI 12 (Based on Android 10) |
BATTERY | 5000 mAh Battery | 6000 mAh |
Charging | 18W fast charging | 18W fast charging |
Source : Flipkart, POCO & Realme Website.
Also Read : Realme C25Y vs Redmi 9 Power
Realme C25Y vs POCO M3 Price in India
Realme C25Y Price in India
Ram | Storage | Price |
---|---|---|
4 GB | 128 GB | Check Pricing |
Also Read : Redmi 10 Prime vs Poco M3
POCO M3 Price in India
Ram | Storage | Price |
---|---|---|
6GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |