What is difference between Realme 9 Pro 5G and Vivo T1 5G?
Realme 9 Pro 5G | Vivo T1 5G | |
---|---|---|
Launch Date | 2022, Feb 16 (India) | 2022, Feb 09 (India) |
Display | 6.6 inch Full HD+ LCD Display | 6.58- inch IPS LCD FHD+ |
Refresh Rate | 120 Hz | 120 Hz |
Weight | 195 g | 187g |
Colors | Midnight Black, Sunrise Blue, Aurora Green | Starlight Black, Rainbow Fantasy |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Slot |
5G Support | Dual SIM 5G Support | Yes |
SD Slot | Expandable Upto 256 GB | Expandable Upto 1 TB |
Rear camera | 64MP Main Camera f/1.79 Aperture, 8MP Wide Angle Camera f/2.2 Aperture, 2MP Macro Camera f/2.4 Aperture. | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture) |
Video(Rear) | 1080p (at 30fps), 720p (at 30fps / 60fps) | 1080p@30fps |
Front camera | 16MP Front Camera | 16MP Front Camera |
Video(Front) | 1080p (at 30fps), 720p (at 30fps) | 1080p@30fps |
Fingerprint sensor | Side Mounted | Side Mounted |
Chipset | Qualcomm Snapdragon 695 Processor (6 nm) | Snapdragon 695 5G Processor |
GPU | Qualcomm Adreno A619 | Qualcomm Adreno 619 |
OS | Android 12 | Android 12 |
UI | Realme UI V3.0 | Funtouch OS 12.0 |
BATTERY | 5000 mAh Li-ion Battery | 5000mAh |
Charging | 33W Fast Charging | 18 W Fast charging |
Also Read : Poco M4 Pro 5G vs Realme 8s 5G
Source : Realme, Vivo & Flipkart Websites.
Realme 9 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6GB | 128GB | Midnight Black | Check Pricing |
6GB | 128GB | Sunrise Blue | Check Pricing |
6GB | 128GB | Aurora Green | Check Pricing |
8GB | 128GB | Midnight Black | Check Pricing |
8GB | 128GB | Sunrise Blue | Check Pricing |
8GB | 128GB | Aurora Green | Check Pricing |
Also Read : MOBILE UNDER 15000
Vivo T1 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4GB | 128GB | Starlight Black | Check Pricing |
4GB | 128GB | Rainbow Fantasy | Check Pricing |
6GB | 128GB | Starlight Black | Check Pricing |
6GB | 128GB | Rainbow Fantasy | Check Pricing |
8GB | 128GB | Starlight Black | Check Pricing |
8GB | 128GB | Rainbow Fantasy | Check Pricing |
Also Read : 5G MOBILE UNDER 15000