What is difference between Realme 9 Pro 5G and Redmi Note 11T 5G?
Realme 9 Pro 5G | Redmi Note 11T 5G | |
---|---|---|
Launch Date | 2022, Feb 16 (India) | 2021, Nov 30 (India) |
Display | 6.6 inch Full HD+ LCD Display | 6.6inc FHD+ LCD Display |
Refresh Rate | 120 Hz | 90Hz |
Weight | 195 g | 195g |
Colors | Midnight Black, Sunrise Blue, Aurora Green | Aquamarine Blue, Stardust White,Matte Black |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Dual SIM 5G Support | Dual Sim 5G Support |
SD Slot | Expandable Upto 256 GB | Expandable Upto 1 TB |
Rear camera | 64MP Main Camera f/1.79 Aperture, 8MP Wide Angle Camera f/2.2 Aperture, 2MP Macro Camera f/2.4 Aperture. | 50MP primary camera, 8MP ultra-wide, 119° FOV |
Video(Rear) | 1080p (at 30fps), 720p (at 30fps / 60fps) | 1080P recording – 60fps, 1080P recording – 30fps, 720P recording – 30fps, 720P slow motion recording – 120fps. |
Front camera | 16MP Front Camera | 16MP Front Camera |
Video(Front) | 1080p (at 30fps), 720p (at 30fps) | 1080P recording – 30fps, 720P recording – 30fps |
Fingerprint sensor | Side Mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 695 Processor (6 nm) | MediaTek Dimensity 810 (6nm) |
GPU | Qualcomm Adreno A619 | ARM Mali -G57 MC2 |
OS | Android 12 | Android 11 |
UI | Realme UI V3.0 | MIUI 12.5 |
BATTERY | 5000 mAh Li-ion Battery | 5000mAh |
Charging | 33W Fast Charging | 33W Pro-Fast Charging 0 to 100 % Charge in just 60 minutes, |
Also Read : Realme 9 Pro 5G vs Vivo T1 5G
Source : Realme, Redmi, Amazon & Flipkart Websites.
Realme 9 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6GB | 128GB | Midnight Black | Check Pricing |
6GB | 128GB | Sunrise Blue | Check Pricing |
6GB | 128GB | Aurora Green | Check Pricing |
8GB | 128GB | Midnight Black | Check Pricing |
8GB | 128GB | Sunrise Blue | Check Pricing |
8GB | 128GB | Aurora Green | Check Pricing |
Also Read : MOBILE UNDER 15000
Redmi Note 11T 5G – Price in India
Also Read : MOBILE UNDER 15000