
What is difference between pTron Tangent Lite and pTron Bassfest Plus?
pTron Tangent Lite | pTron Bassfest Plus | |
---|---|---|
BRAND | PTron | PTron |
Driver | 10mm dynamic drivers | 10mm Dynamic Drivers |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | Bluetooth 5.0 | Bluetooth 5.0 |
Wireless Range | 10m | 10M |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | – | IPX4 Water & Sweat Resistant |
Battery capacity (mah) | 120mAh Li-Polymer Rechargeable Battery | 110mAh, Li-Polymer Rechargeable Battery |
Playback | 8 Hours | 6 Hours |
Charging Time | 1.5hours (Full Charge) | 1.5hours (Full Charge) |
Charging Type | Micro USB Charging | Micro USB Charging |
Weight | 22 grammes | 20 grammes |
Color’s | Black, Black & Green, Black & Red, Black & Yellow | Black & Blue, Black & Grey, Black & Red, Black & Yellow |
Compatible Devices | All Bluetooth Smartphones & Tablets | Compatibility with All Smartphones & Tablets |
In Box | 1xBluetooth Neckband, 1xUser Manual, 1xMicro USB Charging Cable | 1*Bluetooth Headset, 1*User Manual, 1*Micro USB Charging Cable |
WARRANTY | 1 year manufacturer warranty | 1-Year Manufacturer Warranty |
Also Read : pTron Tangent Lite Vs boat Rockerz 255