
What is difference between boAt Rockerz 255 and boAt Rockerz 255 Pro ?
boAt Rockerz 255 | boAt Rockerz 255 Pro | |
---|---|---|
BRAND | boAt | boAt |
Driver | 10mm | 10mm |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | Bluetooth V5.0 | Bluetooth v5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX5 | IPX5 |
Battery capacity (mah) | 110mAh Li-Polymer Rechargeable Battery | 110mAh Li-Polymer Rechargeable Battery |
Playback Time | 6 hours | 6 hours |
Charging Time | 1.5hours (Full Charge) | 1 hours (Full Charge) Its Fast Charging technology gives you the comfort of super quick full charge in only 1 hour and provides a playtime of 4 hours in just 20 minuntes |
Charging Type | Micro USB Charging | Micro USB Charging |
Weight | 26 grammes | 26 grammes |
Color’s | Active Black, Neon, Ocean Blue, Raging Red | Raging Red, Blazing Yellow, Blazing Yellow, Teal Green |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Rockerz 255, Additional Earbuds, Charging Cable, User Manual, Warranty Card | Rockerz 255 Pro, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : boAt Rockerz 245v2 VS boAt Rockerz 255 Comparison