What is difference between Poco M4 Pro 4G and Redmi Note 11?
Poco M4 Pro 4G | Redmi Note 11 | |
---|---|---|
Launch Date | 2022, Feb 28 (India) | 2022, Feb 09 (India) |
Display | 6.43 inch Full HD+ AMOLED Display | 6.43inc FHD+ AMOLED DotDisplay |
Refresh Rate | 90Hz | 90Hz |
Weight | 179.5 g | 179g |
Colors | Cool Blue, Power Black, Yellow | Stardust White, Horizon Blue, Space Black |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | 2 Nano Card Slots + 1 Micro SD |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable storage up to 1TB |
Rear camera | 64MP Main Camera (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture), 2MP Macro Camera | 50MP wide camera f/1.8, 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. |
Video(Rear) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Front camera | 16MP Front Camera (f/2.45 Aperture) | 13MP front camera f/2.4 |
Video(Front) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Mediatek Helio G96 Processor (12nm) | Snapdragon 680 (6nm) |
GPU | ARM Mali-G57 MC2 | Qualcomm Adreno 610 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 13 |
BATTERY | 5000 mAh | 5000mAh |
Charging | 33W Fast Charging | 33W Fast Charging |
Also Read : Poco M4 Pro 4G vs Poco M4 Pro 5G
Source : POCO, Redmi, Amazon & Flipkart Websites.
Poco M4 Pro 4G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 64 GB | Cool Blue | Check Pricing |
6GB | 64 GB | Power Black | Check Pricing |
6GB | 64 GB | Yellow | Check Pricing |
8GB | 128 GB | Cool Blue | Check Pricing |
8GB | 128 GB | Power Black | Check Pricing |
8GB | 128 GB | Yellow | Check Pricing |
Redmi Note 11 – Price in India
Also Read : MOBILE UNDER 15000