
What is difference between Poco M4 Pro 4G and Poco M4 Pro 5G?
Poco M4 Pro 4G | Poco M4 Pro 5G | |
---|---|---|
Launch Date | 2022, Feb 28 (India) | 2022, Feb 15 (India) |
Display | 6.43 inch Full HD+ AMOLED Display | 6.6 inch Full HD+ IPS LCD Display |
Refresh Rate | 90Hz | 90 Hz |
Weight | 179.5 g | 195 g |
Colors | Cool Blue, Power Black, Yellow | Cool Blue, Power Black, Yellow |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | Hybrid Sim Slot |
5G Support | No | Dual SIM 5G Support |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 64MP Main Camera (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture), 2MP Macro Camera | 50MP (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture. |
Video(Rear) | 1080p (at 30 fps) | 1080p (at 60 fps) 1080p (at 30 fps) |
Front camera | 16MP Front Camera (f/2.45 Aperture) | 16MP Camera Setup: (f/2.45 Aperture) |
Video(Front) | 1080p (at 30 fps) | 1080p (at 30 fps) |
Fingerprint sensor | Side Mounted | Side Mounted |
Chipset | Mediatek Helio G96 Processor (12nm) | Mediatek Dimensity 810 Processor (6 nm) |
GPU | ARM Mali-G57 MC2 | ARM Mali-G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 13 | MIUI 12.5 |
BATTERY | 5000 mAh | 5000 mAh |
Charging | 33W Fast Charging | 33W Fast Charging |
Also Read : Best Mobile Phones Under 15000 in India
Source : POCO & Flipkart Websites.
Poco M4 Pro 4G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 64 GB | Cool Blue | Check Pricing |
6GB | 64 GB | Power Black | Check Pricing |
6GB | 64 GB | Yellow | Check Pricing |
8GB | 128 GB | Cool Blue | Check Pricing |
8GB | 128 GB | Power Black | Check Pricing |
8GB | 128 GB | Yellow | Check Pricing |
Poco M4 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 64 GB | Cool Blue | Check Pricing |
4 GB | 64 GB | Power Black | Check Pricing |
4 GB | 64 GB | Yellow | Check Pricing |
6 GB | 128 GB | Cool Blue | Check Pricing |
6 GB | 128 GB | Power Black | Check Pricing |
6 GB | 128 GB | Yellow | Check Pricing |
8GB | 128 GB | Cool Blue | Check Pricing |
8GB | 128 GB | Power Black | Check Pricing |
8GB | 128 GB | Yellow | Check Pricing |
Also Read : MOBILE UNDER 15000