
What is difference between POCO M4 5G and Vivo T1 5G?
POCO M4 5G | Vivo T1 5G | |
---|---|---|
Launch Date | 2022, April 29 (India) | 2022, Feb 09 (India) |
Display | 6.58 inch Full HD+ Display | 6.58- inch IPS LCD FHD+ |
Refresh Rate | 90 Hz | 120 Hz |
Weight | 200 g | 187g |
Colors | Yellow, Power Black, Cool Blue | Starlight Black, Rainbow Fantasy |
SIM Slot | Dual Sim Slot + Micro SD | Hybrid Slot |
5G Support | Yes | Yes |
SD Slot | Expandable Upto 512 GB | Expandable Upto 1 TB |
Rear camera | 50MP Primary Camera (f/1.8 Aperture), 2MP Depth Sensor | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture) |
Video(Rear) | 1080p (at 30fps) | 1080p@30fps |
Front camera | 8MP Front Camera (f/2.45 Aperture) | 16MP Front Camera f/2.0 Aperture |
Video(Front) | 1080p (at 30fps) | 1080p@30fps |
Fingerprint sensor | Side Mounted | Side fingerprint sensor |
Processor | Mediatek Dimensity 700 Processor (7 nm) | Snapdragon 695 5G Processor |
GPU | ARM Mali-G57 MC2 | Qualcomm Adreno 619 |
OS | Android 12 | Android 12 |
UI | MIUI 13 | Funtouch OS 12.0 |
BATTERY | 5000 mAh | 5000mAh |
Charging Port | USB Type C | USB Type C |
Charging | 18W Fast Charging | 18 W Fast charging |
Also Read : Infinix Hot 11 2022 – Full phone specifications
Source : Flipkart, Vivo & POCO Websites.
POCO M4 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Yellow | Check Price |
4 GB | 64 GB | Power Black | Check Price |
4 GB | 64 GB | Cool Blue | Check Price |
6 GB | 128 GB | Yellow | Check Price |
6 GB | 128 GB | Power Black | Check Price |
6 GB | 128 GB | Cool Blue | Check Price |
Also Read : MOBILE UNDER 15000
Vivo T1 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4GB | 128GB | Starlight Black | Check Pricing |
4GB | 128GB | Rainbow Fantasy | Check Pricing |
6GB | 128GB | Starlight Black | Check Pricing |
6GB | 128GB | Rainbow Fantasy | Check Pricing |
8GB | 128GB | Starlight Black | Check Pricing |
8GB | 128GB | Rainbow Fantasy | Check Pricing |