What is difference between POCO M4 5G and Redmi Note 11?
POCO M4 5G | Redmi Note 11 | |
---|---|---|
Launch Date | 2022, April 29 (India) | 2022, Feb 09 (India) |
Display | 6.58 inch Full HD+ Display | 6.43inc FHD+ AMOLED DotDisplay |
Refresh Rate | 90 Hz | 90Hz |
Weight | 200 g | 179g |
Colors | Yellow, Power Black, Cool Blue | Stardust White, Horizon Blue, Space Black |
SIM Slot | Dual Sim Slot + Micro SD | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | No |
SD Slot | Expandable Upto 512 GB | Expandable storage up to 1TB |
Rear camera | 50MP Primary Camera (f/1.8 Aperture), 2MP Depth Sensor | 50MP wide camera f/1.8, 8MP ultra-wide camera f/2.2, 2MP macro camera f/2.4, 2MP depth camera f/2.4. |
Video(Rear) | 1080p (at 30fps) | 1080p@30fps |
Front camera | 8MP Front Camera (f/2.45 Aperture) | 13MP front camera f/2.4 |
Video(Front) | 1080p (at 30fps) | 1080p@30fps |
Fingerprint sensor | Side Mounted | Side Mounted |
Processor | Mediatek Dimensity 700 Processor (7 nm) | Snapdragon 680 (6nm) |
GPU | ARM Mali-G57 MC2 | Qualcomm Adreno 610 |
OS | Android 12 | Android 11 |
UI | MIUI 13 | MIUI 13 |
BATTERY | 5000 mAh | 5000mAh |
Charging Port | USB Type C | USB Type C |
Charging | 18W Fast Charging | 33W Fast Charging |
Also Read : POCO M4 5G vs Vivo T1 5G
Source : Flipkart, Amazon, Redmi & POCO Websites.
POCO M4 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Yellow | Check Price |
4 GB | 64 GB | Power Black | Check Price |
4 GB | 64 GB | Cool Blue | Check Price |
6 GB | 128 GB | Yellow | Check Price |
6 GB | 128 GB | Power Black | Check Price |
6 GB | 128 GB | Cool Blue | Check Price |
Also Read : MOBILE UNDER 15000