
What is difference between Oppo Enco M32 and boAt Rockerz 330 Pro?
Oppo Enco M32 | boAt Rockerz 330 Pro | |
---|---|---|
BRAND | Oppo | boAt |
Model | Enco M32 | Rockerz 330 Pro |
Driver Size | 10 mm | 10 mm |
ENx | – | Yes |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.0 | Bluetooth v5.2 with dual pairing |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button controls Volume up button Multifunction button Volume down button | 3-button multi-function controls |
Water & Sweat Resistance | IP55 Dust & water resistance | IPX5 |
Battery capacity (mah) | 220 mAh | 300 mah (150mah *2) |
Playback Time | 28 hr (Music play time (60% volume) | 60HRS Playtime |
Charging Time | 35 min (Full Charge) 10-Minute Charge : 20-Hour Playback | 1 hours (Full Charge) 20HRS of playtime in just 10Min of charge |
Charging Type | Type-C Port | Type C Port |
Weight | 33 g | 35 g |
Color’s | Black | Active Black, Raging Red, Teal Green, Navy Blue, Navy Blue |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | Neckband, Extra Pair of Eartips, Charging cable, User Manual | 1 Headphone, Additional Eartips, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : Oppo Enco M32 vs Realme Buds Wireless 2 Neo
Source : Amazon, boAt & OPPO website.
Oppo Enco M32 vs boAt Rockerz 330 Pro Price Comparison :
Also Read : NECKBAND UNDER 1500
Also Read : boAt Rockerz 330 Pro vs Infinity (JBL) Glide 120