
What is difference between boAt Rockerz 330 Pro and Infinity (JBL) Glide 120?
boAt Rockerz 330 Pro | Infinity (JBL) Glide 120 | |
---|---|---|
BRAND | boAt | Infinity (JBL) |
Model | Rockerz 330 Pro | (JBL) Glide 120 |
Driver Size | 10mm | 12mm |
Noise cancellation | ENx tech, this neckband delivers a matchless calling experience by letting you be clearly heard over voice calls | – |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | Bluetooth v5.2 with dual pairing | Bluetooth V5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX5 | IPX5 |
Battery capacity (mah) | 300 mah (150mah *2) | Not specified |
Playback Time | 60HRS Playtime | 7 hours |
Charging Time | 1 hours (Full Charge) 20HRS of playtime in just 10Min of charge | 1.5hrs (Full Charge) |
Charging Type | Type C Port | Micro USB Port |
Weight | 35 g | 195 grammes |
Color’s | Active Black, Raging Red, Teal Green, Navy Blue, Navy Blue | Black&Yellow, Black&Red |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Additional Eartips, Charging Cable, User Manual, Warranty Card | Glide 120 Wireless In-Ear, 3 Set sleeves, USB charging cable, User Manual |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Source : Amazon, Flipkart, Realme & boAt website.
Also Read : boAt Rockerz 330 Pro vs boAt Rockerz 255 Pro Plus
boAt Rockerz 330 Pro vs Infinity (JBL) Glide 120 Price Comparison :
Also Read : boAt Rockerz 330 Pro vs realme Buds Wireless 2 Neo