boAt Rockerz 333 Pro Wireless Neckband Specification :
BRAND | boAt |
Model | Rockerz 333 Pro |
Driver Size | 10mm |
Braided Cable | Yes |
ENx | Yes ENx tech, this neckband delivers a matchless calling experience by letting you be clearly heard over voice calls |
Magnetic Earbuds | Yes |
Bluetooth version | Bluetooth v5.2 with dual pairing |
Wireless Range | 10m |
Mic | Yes |
Button controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX5 |
Battery capacity (mah) | 300 mah (150mah *2) |
Playback Time | 60HRS Playtime |
Charging Time | 1 hours (Full Charge) 20HRS of playtime in just 10Min of charge |
Charging Type | Type C Port |
Weight | Not specified |
Color’s | Cherry Black, Active Black, Navy Blue, Teal Green |
Compatible Devices | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Additional Eartips, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty |
Source : Flipkart & boAt website.
Also Read : boAt Rockerz 330 Pro vs boAt Rockerz 205 Pro
Buy boAt Rockerz 333 Pro Wireless Neckband
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 333 Pro | Active Black | Check Price on boAt Website |
boAt Rockerz 333 Pro | Navy Blue | Check Price on boAt Website |
boAt Rockerz 333 Pro | Teal Green | Check Price on boAt Website |
boAt Rockerz 333 Pro | Red | Check Price on boAt Website |
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 333 Pro | Active Black | Check Price on Flipkart |
boAt Rockerz 333 Pro | Navy Blue | Check Price on Flipkart |
boAt Rockerz 333 Pro | Teal Green | Check Price on Flipkart |
boAt Rockerz 333 Pro | Red | Check Price on Flipkart |
Also Read : boAt Rockerz 330 Pro vs boAt Rockerz 333 Pro