What is the difference between OPPO Enco Buds and realme Buds Q2 Neo?
OPPO Enco Buds | realme Buds Q2 Neo | |
---|---|---|
BRAND | OPPO | realme |
Model | Enco Buds | Buds Q2 Neo |
Driver Size | 8 mm | 10mm |
Weight | 45g | 39 g |
Earbud Weight | 4.0 g | 4.1 g |
Colour options | White, Blue | Black, Blue |
Bluetooth version | Bluetooth v5.2 | Bluetooth v5.0 |
Bluetooth Range | 10m | 10m |
Multifunction Button control | Yes | Yes |
Battery capacity of Airdopes | 40 mAh | 40mAh |
Battery capacity of charging case | 400 mAh | 400 mAh |
Charging Type | USB Type-C | Micro USB |
Charging Time | 120 min (Earbuds)/ 150 min (Earbuds +Charging Case) | Earbuds : 1hours 40mins Charging Case : 2.5 hrs |
Playback | Music play time (50% volume): 6 h (single charge)/ 24 h (with Charging Case) Communication time (50% volume): 4 h (single charge)/ 15 h (with Charging Case) | 20hours of Total Playback *10mins charge for 120mins playback. |
Water & Sweat Resistance | IP54 Dust and Water Resistance | IPX4 Water Resistant |
In Box | 1 Pair of Earbuds, Charging Case, USB Cable, User Manual | 1 Pair of Earbuds, User Guide, Charging Case, Charging Cable, 2 Pair of Eartips (Size M, L) |
WARRANTY | 1-Year Manufacturer Warranty | 1-Year Manufacturer Warranty |
Also Read : OPPO Enco Buds vs Mivi Duopods M40
Source : Amazon, Flipkart, OPPO & Realme Websites.
Buy OPPO Enco Buds – TWS Wireless Earphones
Model | Color’s | Price |
---|---|---|
OPPO Enco Buds | Blue | Check Pricing |
OPPO Enco Buds | White | Check Pricing |
Buy Realme Buds Q2 Neo – TWS Wireless Earphones
Model | Color’s | Price |
---|---|---|
realme Buds Q2 Neo | Black | Check Pricing |
realme Buds Q2 Neo | Blue | Check Pricing |
realme Buds Q2 Neo | White | Check Pricing |
Also Read : OPPO Enco Buds vs boAt Airdopes 121v2