What is difference between OPPO Enco Buds and boAt Airdopes 121v2 ?
OPPO Enco Buds | boAt Airdopes 121v2 | |
---|---|---|
BRAND | OPPO | boAt |
Model | Enco Buds | Airdopes 121v2 |
Driver Size | 8 mm | 8mm |
Weight | 45g | 36 g |
Earbud Weight | 4.0 g | 4 grams |
Colour options | White, Blue | Active Black, Cherry Blossom, Midnight Blue |
Bluetooth version | Bluetooth v5.2 | Bluetooth v5.0 |
Bluetooth Range | 10m | 10m |
Multifunction Button control | Yes | Yes |
Battery capacity of Airdopes | 40 mAh | 40mAh |
Battery capacity of charging case | 400 mAh | 380mAh |
Charging Type | USB Type-C | Micro USB |
Charging Time | 120 min (Earbuds)/ 150 min (Earbuds +Charging Case) | 2 Hours |
Playback | Music play time (50% volume): 6 h (single charge)/ 24 h (with Charging Case) Communication time (50% volume): 4 h (single charge)/ 15 h (with Charging Case) | Playback of up to 3.5H with each charge and an additional 10.5H playtime with the included charging case |
Water & Sweat Resistance | IP54 Dust and Water Resistance | – |
In Box | 1 Pair of Earbuds, Charging Case, USB Cable, User Manual | Airdopes 121v2, Additional Earbuds, Charging Cable, User Manual, Warranty |
WARRANTY | 1-Year Manufacturer Warranty | 1-Year Manufacturer Warranty |
Also Read : boAt Airdopes 121v2 vs Mivi Duopods M40
Source : Amazon, Flipkart, OPPO & Boat Websites.
OPPO Enco Buds vs boAt Airdopes 121v2 Price Comparison :
Model | Buy |
---|---|
OPPO Enco Buds | Check Pricing |
Also Read : boAt Airdopes 121v2 vs pTron Bassbuds Pro (New)