What is difference between boAt Airdopes 121v2 and pTron Bassbuds Pro (New) ?
boAt Airdopes 121v2 | pTron Bassbuds Pro (New) | |
---|---|---|
BRAND | boAt | pTron |
Model | Airdopes 121v2 | Bassbuds Pro |
Driver Size | 8mm | 8mm |
Weight | 36 g | 35 grams |
Colour options | Active Black, Cherry Blossom, Midnight Blue | Black & Blue, Black, Black & Green, Black & Green |
Bluetooth version | Bluetooth v5.0 | Bluetooth v5.0 |
Bluetooth Range | 10m | 10m |
Multifunction Button control | Yes | Yes |
Battery capacity of Airdopes | 40mAh | 40mAh |
Battery capacity of charging case | 380mAh | 300mAh |
Charging Type | Micro USB Charging Port | Type-C Charging Port |
Charging Time | 2 Hours | 1.5 Hour |
Playback | Playback of up to 3.5H with each charge and an additional 10.5H playtime with the included charging case | 4 Hrs Playback Time (Earbuds) & Extended Playtime up to 12Hrs using Charging Case |
Water & Sweat Resistance | – | IPX4 Water/Sweat Resistance |
In Box | Airdopes 121v2, Additional Earbuds, Charging Cable, User Manual, Warranty | 2*Earbud, 1*Charging case, 1*Type-C USB Cable, 1*User Manual, Extra Earcaps |
WARRANTY | 1-Year Manufacturer Warranty | 1-Year Manufacturer Warranty |
Source : Amazon, Boat & pTron Websites.