What is the difference between Oppo A16 and Vivo Y21 2021?
Oppo A16 | Vivo Y21 2021 | |
---|---|---|
Launch Date | 2021, september 20 (India) | 2021, August 20 (India) |
Display | 6.52inc LCD HD+ Display | 6.51-inch LCD HD+ Display |
Refresh Rate | 60Hz | 60 Hz |
Weight | 190g | 182g |
Colors | Pearl Blue , Crystal Black | Midnight Blue, Diamond Glow |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 256GB | Expandable Upto 1 TB |
Rear camera | 13MP Main Camera: f/2.2, 2MP Mono Camera: f/2.4, 2MP Macro Camera: f/2.4. | 13 MP, f/2.2, Primary Camera, 2 MP, f/2.4, (macro) |
Video(Rear) | 1080P@30 fps | 1080p@30fps |
Front camera | 8MP (f/2.0) | 8 MP, f/2.0 |
Video(Front) | 1080P@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G35 (12 nm) | MediaTek Helio G35 (12 nm) |
GPU | PowerVR GE8320 | PowerVR GE8320 |
OS | Android 11 | Android 11 |
UI | ColorOS 11.1 | Funtouch OS 11.1 |
BATTERY | 5000mAh | 5000mAh |
Charging | 10 W fast-charging | 18W Fast Charging |
Source : Amazon, Vivo & OPPO website
Also Read : Realme C25Y Price in India, Full Specifications
Oppo A16 vs Vivo Y21 2021 Price Comparison
Oppo A16 – Price in india
Vivo Y21 2021 – Price in India
Also Read : Redmi 10 Prime Specifications, Price in India