What is the difference between Oppo A16 and Redmi 10 Prime?
Oppo A16 | Redmi 10 Prime | |
---|---|---|
Launch Date | 2021, september 20 (India) | 2021, september 03 (India) |
Display | 6.52inc LCD HD+ | 6.5 inc 20:9 ratio LCD FHD+ Display |
Refresh Rate | 60Hz | 90Hz |
Weight | 190g | 192g |
Colors | Pearl Blue , Crystal Black | Phantom Black, Bifrost Blue, Astral White |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 256GB | Expandable Upto 512 GB |
Rear camera | 13MP Main Camera: f/2.2, 2MP Mono Camera: f/2.4, 2MP Macro Camera: f/2.4. | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera |
Video(Rear) | 1080P@30 fps | 1080p@30fps |
Front camera | 8MP (f/2.0) | 8MP (f/2.0) Front Camera |
Video(Front) | 1080P@30 fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G35 (12 nm) | MediaTek Helio G88 (12nm) |
GPU | PowerVR GE8320 | Arm Mali-G52 |
OS | Android 11 | Android 11 |
UI | ColorOS 11.1 | MIUI 12.5 |
BATTERY | 5000mAh | 6000mAh Battery |
Charging | 10 W fast-charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger |
Source : Amazon, Redmi & OPPO website
Also Read : Oppo A16 vs Vivo Y21 2021