What is the difference between Oppo A16 and Samsung Galaxy M12?
Oppo A16 | Samsung Galaxy M12 | |
---|---|---|
Launch Date | 2021, september 20 (India) | 11 March 2021 |
Display | 6.52inc LCD HD+ | 6.5-inch HD+ TFT Infinity-V Display |
Refresh Rate | 60Hz | 90Hz |
Weight | 190g | 221 g |
Colors | Pearl Blue , Crystal Black | Attractive Black, Elegant Blue,Trendy Emerald Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 256GB | Expandable up to1TB |
Rear camera | 13MP Main Camera: f/2.2, 2MP Mono Camera: f/2.4, 2MP Macro Camera: f/2.4. | 48 MP, f/2.0, 5 MP, f/2.2, 123˚ (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080P@30 fps | 1080p@30fps |
Front camera | 8MP (f/2.0) | 8 MP, f/2.2 |
Video(Front) | 1080P@30 fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G35 (12 nm) | Exynos 850 SoC |
GPU | PowerVR GE8320 | Mali-G52 |
OS | Android 11 | Android 11 |
UI | ColorOS 11.1 | One UI 3.0 |
BATTERY | 5000mAh | 6000 mAh |
Charging | 10 W fast-charging | 15W Fast Charging |
Source : Amazon, Samsung & OPPO website
Also Read : Oppo A16 vs Redmi Note 10
Oppo A16 vs Samsung Galaxy M12 Price Comparison
Oppo A16 – Price in india
Samsung Galaxy M12 Price in India
Also Read : Oppo A16 vs Vivo Y21 2021