
What is difference between OnePlus Nord CE 2 5G and OPPO Reno 7 5G?
OnePlus Nord CE 2 5G | OPPO Reno 7 5G | |
---|---|---|
Launch | 2022, Feb 17 (India) | 2022, Feb (India) |
Display | 6.43 inches Fluid AMOLED Display | 6.43 inches Full HD Rigid LTPS OLED Display |
Refresh Rate | 90Hz | 90 Hz |
Weight | 173 g | 173 g |
Colors | Gray Mirror, Bahama Blue | Starry Black, Startrails Blue |
SIM Slot | Triple Slot (Dual SIM & microSD) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | Yes |
SD Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear camera | 64MP Main Camera (f/1.79 Aperture) 8MP Ultra Wide Camera (f/2.2 Aperture) 2MP Macro Lens (f/2.4 Aperture) | 64 MP Main Camera f/1.7, 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Video(Rear) | 4K video at 30 fps 1080p video at 30/60 fps SLO-MO: 1080p video at 120 fps, 720p video at 240 fps Time-Lapse: 1080p video at 30 fps Video Editor | 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), 1080p (at 120 fps), 720p (at 240 fps) |
Front camera | 16MP Front Camera (Sony IMX471Sensor, f/2.4 Aperture) | 32MP Front Camera f/2.4 |
Video(Front) | 1080p video at 30 fps 1080p video at 60 fps Time-Lapse | 1080p (at 30 fps), 720p (at 30fps), 1080p (at 120 fps), 720p (at 240 fps) |
Fingerprint sensor | In-display fingerprint sensor | In-screen fingerprint sensor |
Chipset | MediaTek Dimensity 900 (6 nm) | Mediatek Dimensity 900 Processor (6 nm) |
GPU | ARM Mali-G68 MC4 | ARM Mali-G68 MC4 |
OS | Android 11 | Android 11 |
UI | OxygenOS 11 | ColorOS 12 |
BATTERY | 4,500mAh | 4500 mAh Lithium-ion Polymer Battery |
Charging | 65W Fast Charging | 65W Fast charging |
Also Read : MOBILE UNDER 25000
Source : ONEPLUS, OPPO, Flipkart & Amazon Websites.
OnePlus Nord CE 2 5G – Price in India
OPPO Reno 7 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
8 GB | 256 GB | Starry Black | Check Pricing |
8 GB | 256 GB | Startrails Blue | Check Pricing |
Also Read : MOBILE UNDER 15000