
What is difference between Boult Audio ProBass Xcharge and boAt Rockerz 333?
Boult Audio ProBass Xcharge | boAt Rockerz 333 | |
---|---|---|
BRAND | Boult Audio | boAt |
Model | ProBass Xcharge | Rockerz 333 |
Driver Size | *Driver Size information not mentioned by manufacturer. | 10mm |
Braided Cable | – | Yes |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX5 Water Resistant | IPX5 |
Battery capacity (mah) | *Battery capacity of Neckband information not mentioned by manufacturer. | 150mAh Li-Polymer Rechargeable Battery |
Playback Time | 20 hrs | 30 hrs |
Charging Time | 30 Minutes (Full Charge) 15 min charge – 15hrs | 40 minutes (Full Charge) 10 hours of playtime in just 10 minutes of charging. |
Charging Type | Type C Port | Type C Port |
Weight | 28 g | Not specified |
Color’s | Red, Yellow, Black | Cherry Black, Active Black, Teal Green, Navy Blue |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Earphone, 2 Extra Pair of Earbuds, Charging Micro USB Cable, User Manual | 1 Headphone, Additional Earbuds, Type-C Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 year warranty |
Source : Amazon, Flipkart, BoAt & Boult Audio website.
Also Read : Dizo Neckband vs Realme Buds Wireless 2 Neo
Buy Boult Audio ProBass Xcharge Neckband
Model | Color’s | Buy |
---|---|---|
Boult Audio ProBass Xcharge | Red | Check Pricing |
Boult Audio ProBass Xcharge | Yellow | Check Pricing |
Boult Audio ProBass Xcharge | Black | Check Pricing |
Also Read : NECKBAND UNDER 1000
Buy Boat Rockerz 333 Neckband
Model | Color’s | Buy |
---|---|---|
boAt Rockerz 333 | Black | Check Pricing |
boAt Rockerz 333 | Active Black | Check Pricing |
boAt Rockerz 333 | Navy Blue | Check Pricing |
boAt Rockerz 333 | Teal Green | Check Pricing |
Also Read : NECKBAND UNDER 1500