Noise Tune Active Pro Specifications
BRAND | Go Noise |
Model | Tune Active Pro |
Driver Size | – |
Driver Type | – |
ENC/ ESR | Environmental Sound Reduction (ESR) |
Beast Mode | Yes |
Magnetic Earbuds | Yes |
Low Latency | Yes |
Bluetooth version | 5.2 |
Wireless Range | 10m |
Dual Pairing | Yes |
Mic | Yes |
Button controls | 3-button Controls |
Water & Sweat Resistance | IPX5 |
Battery capacity (mah) | – |
Playback Time | 60hrs Playtime |
Charging Time | 10-min charge = 10-hr playtime |
Charging Type | USB Type-C |
Weight | – |
Color’s | Jet Black, Cobalt Blue, Burgundy Red, Midnight Black |
Compatible Devices | All Bluetooth Devices |
In Box | 1 Headphone, Charging Cable, User Manual, 2 Extra Ear-tips |
WARRANTY | 1 Year Warranty |
Also Read : DIZO Wireless Dash – Specifications
Source : Flipkart & Noise website.
Noise Tune Active Pro – Price in India
Model | Color’s | Buy |
---|---|---|
Noise Tune Active Pro | Jet Black | Check Price on Flipkart |
Noise Tune Active Pro | Cobalt Blue | Check Price on Flipkart |
Noise Tune Active Pro | Burgundy Red | Check Price on Flipkart |
Noise Tune Active Pro | Midnight Black | Check Price on Flipkart |