What is difference between Mivi ThunderBeats 2 and Mivi Collar Flash?
Mivi ThunderBeats 2 | Mivi Collar Flash | |
---|---|---|
BRAND | Mivi | Mivi |
Model | ThunderBeats 2 | Collar Flash |
Driver Size | 6 mm | 10mm |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 Water Resistance | IPX 4 rating and is sweat and dust proof. |
Battery capacity (mah) | Not specified | Not specified |
Playback Time | 14 hours (at 50% volume) | 24hrs hours 10 mins charge = 10 hrs playtime. |
Charging Time | Not specified | 40min (Full Charge) |
Charging Type | Micro USB | Micro USB |
Weight | 23 g | 29 g |
Color’s | Black, Blue, Green, Grey, Red | Black, Blue, Green, Grey, Orange, Red |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Micro USBCharging Cable, User Manual, 2 Eartips (S/L) | User Manual, Bluetooth Earphones, Small and large Ear Buds, Charging Cable |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : Mivi ThunderBeats 2 vs boAt Rockerz 245v2
Source : Amazon & MIVI website.
Buy Mivi ThunderBeats 2 Neckband
Buy Mivi Collar Flash Neckband
Also Read : NECKBAND UNDER 1000