What is difference between Mivi ThunderBeats 2 and boAt Rockerz 245v2?
Mivi ThunderBeats 2 | boAt Rockerz 245v2 | |
---|---|---|
BRAND | Mivi | boAt |
Model | ThunderBeats 2 | Rockerz 245v2 |
Driver Size | 6 mm | 12mm |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX5 |
Battery capacity (mah) | Not specified | 100mAh |
Playback Time | 14 hours (at 50% volume) | 8 Hours |
Charging Time | Not specified | 1.5 hours (Full Charge) This headset comes with the Fast Charge Technology that offers up to 4 hours of playback time with just about 20 minutes of charging. |
Charging Type | Micro USB | Micro USB |
Weight | 23 g | 60 g |
Color’s | Black, Blue, Green, Grey, Red | Raging Red, Active Black, Navy Blue, Ocean Blue, Teal Green |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Micro USBCharging Cable, User Manual, 2 Eartips (S/L) | Rockerz 245v2, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 year warranty |
Also Read : NECKBAND UNDER 1000
Source : Amazon, boAt & MIVI website.
Buy Mivi ThunderBeats 2 Neckband
Buy boAt Rockerz 245v2 Neckband
Model | Colors | Buy |
---|---|---|
boAt Rockerz 245v2 | Raging Red | Check Price on boAt Website |
boAt Rockerz 245v2 | Active Black | Check Price on boAt Website |
boAt Rockerz 245v2 | Navy Blue | Check Price on boAt Website |
boAt Rockerz 245v2 | Ocean Blue | Check Price on boAt Website |
boAt Rockerz 245v2 | Teal Green | Check Price on boAt Website |
Also Read : boAt Rockerz 330 vs realme Buds Wireless 2 Neo