Mivi DuoPods F70 ENC Specifications
BRAND | Mivi |
Model | DuoPods F70 ENC |
Driver | 13mm |
Weight | 45 g (approximately) |
ENX (ENX Technology For Clear Voice Calls) | Yes |
ANC (Active Noise Cancellation) | – |
BT Supported Profile | AAC, SBC |
Low Latency | Yes |
Mic | 4 Mics |
Earbud Weight | *Earbud Weight information not mentioned by manufacturer. |
Charging case Weight | *Charging case Weight information not mentioned by manufacturer. |
Colour options | Black, Blue, Coral, Grey, Beige |
Bluetooth version | v5.1 |
Bluetooth Range | 10 m |
Touch control | Yes |
Voice Assistant | Yes |
Battery capacity of Earbuds | 40mAh Per Earbuds |
Battery capacity of Charging case | 500 mAh |
Charging Port | USB Type-C |
Charging Time of Earbuds | 1 hrs |
Charging Time of Charging case | 1 hrs |
Playback of Earbuds | 8.5 Hours Playback Time |
Total Playback | 50 hrs |
Water & Sweat Resistance | IPX4 Water Resistant |
Compatibility | All Bluetooth Devices |
In Box | 1 Pair of Earbuds with Charging Case, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty |
Source : Flipkart & Mivi website.
Also Read : BOAT TWS UNDER 1500
Buy Mivi DuoPods F70 ENC at Lowest Price
Model | Colors | Buy |
---|---|---|
Mivi DuoPods F70 ENC | Black | Check Price |
Mivi DuoPods F70 ENC | Blue | Check Price |
Mivi DuoPods F70 ENC | Coral | Check Price |
Mivi DuoPods F70 ENC | Grey | Check Price |
Mivi DuoPods F70 ENC | Beige | Check Price |